Project Details
Project Details | Ki Residences |
Location | Brookvale Drive |
District | 21 |
Developer | Hoi Hup Sunway Clementi Pte Ltd |
Developer’s License No. | TBC |
Site Area | 31,596.7 sqm |
Solicitor | TBC |
Project Account No. | TBC |
Architect | TBC |
M & E Consultant | TBC |
Structural Consultant | TBC |
Landscape Consultant | TBC |
Address | Brookvale Drive |
No. of Storeys | 10 Blocks of 12 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBC |
Site Use | Residential Flat Developement |
Tenure | Leasehold 999-years from 1885 |
Total No. of Units | 660 Units |
No. of Car Park Lots | 660 + 5 Handicapped Lots |
Expected Date of TOP | 30 July 2024 |
Expected Date of Legal Completion | TBC |
Security | 24 Hours Security Guard |
(Project details for Ki Residences may be subjected to change without prior notice)
Book An Appointment to view Ki Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Ki Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.